BRIDLINGTON & AREA WW1 ROLL OF HONOUR - Bby Nick Cooper © 2004
|
||||||
| DNOT | CMED | BAGNALL, Thomas CWGC: BAGNALL, THOMAS, Private (3269). Queen's Own Yorkshire Dragoons. [Died] Sunday, 6th February 1916. Age 21.Son of Henry and Elizabeth Bagnall, late of Belle Vue, Wakefield, Yorks. WAKEFIELD CEMETERY, Yorkshire, United Kingdom [K. RC. 319.]. SDitGW: BAGNALL, Thomas, Private (3269). Household Cavalry of the Line (incl. Yeomanry and Imperial Camel Corps), Queen's Own Yorkshire Dragoons. Died 06 Feb 1916, Home. b. [unk]; r. Belle Vue, Wakefield; e. Bridlington.
|
||||
| DNOT | CMED | BAILEY, Charles/Charley CWGC: BAILEY, CHARLEY, Lance Corporal (41314). 15th Bn., Highland Light Infantry. [Died] Sunday, 2nd June 1918. Age 28.Son of John and Priscilla Bailey, of Dog and Duck Square, Flamborough, Yorks. BAC-DU-SUD BRITISH CEMETERY, BAILLEULVAL, Pas de Calais, France [I. E. 21.]. SDitGW: BAILEY, Charles, L/Cpl (41314). Highland Light Infantry, 15th (Service) Battalion (1st Glasgow). KIA 02 Jun 1918, France & Flanders. b. Flamborough, Yorks; r. Flamborough; e. Hull, Yorks. Formerly 22188, E.Yorks Regt.
|
||||
| DNOT | CMED | BAILEY, Herbert BFP: 80 - Bombardier Bailey, Herbert, RFA, 54 St John's Avenue.
|
||||
| DNOT | CMED | BAILEY, Leonard BFP: 173 - Private Bailey, Leonard (wounded), Seaforth Highlanders, 5 Chapel Street.
|
||||
| DNOT | CMED | BAKER, Frederick BFP: 150 - Sapper Baker, Frederick, RE, 65 Nelson Street.
|
||||
| DNOT | CMED | BAKER, George Junr CWGC: BAKER, GEORGE, Gunner (302027). E Coy., Tank Corps. [Died] Wednesday, 24th October 1917. Age 20.Son of George and Emma Baker, of 229, Roundhay Rd., Leeds. Native of Bridlington, Yorks. DEIR EL BELAH WAR CEMETERY, Israel [D. 58.]. SDitGW: BAKER, George, Private (302027). Tank Corps. Died 24 Oct 1917, Alexandria. b. Bridlington, Yorks; r. [unk]; e. Bridlington. Formerly 40116 Machine Gun Corps BFP: 191 - Baker, George junr, Motor Machine Gun Section, Bay Nook, Carr Lane. CRoH: Baker, George (junr), Gnr, Tank Corps, Bungalow Café, Carr Lane WMB: BAKER G (JNR) GUNNER TANK CORPS [S1/C1/13]
|
||||
| DNOT | CMED | BAKER, Henry CWGC: BAKER, HENRY, Private (28627). 2nd/5th Bn., The Loyal North Lancashire. [Died] Sunday, 3rd February 1918. Age 24.Son of Frederick James and Ann Baker, of North Burton, Hunmanby, Yorks. Born at Speeton. NORTH BURTON (ST. CUTHBERT) CHURCHYARD, Yorkshire, United Kingdom [In South-East part.]. SDitGW: BAKER, Henry, Private (28627). Loyal North Lancashire Regiment, 2/5th Battalion (Territorial Force). Died 03 Feb 1918, Home. b. Speeton, Yorks; r. Hunmanby, Yorks; e. Beverley, Yorks. Formerly 24613, East Yorkshire Regiment
|
||||
| DNOT | CMED | BAKER, Herbert BFP: 190 - Baker, Herbert, RFC, Bay Nook, Carr Lane.
|
||||
| DNOT | CMED | BAKER, J CWGC: BAKER, J, Private (4634). 3rd Bn., York and Lancaster Regiment transf. to (170117), Labour Corps. [Died] Sunday, 24th August 1919. BRIDLINGTON CEMETERY, Yorkshire, United Kingdom [O. 39.].
|
||||
| DNOT | CMED | BAKER, Thomas [Tom] CWGC: BAKER, TOM, Driver (CHT/772). Army Service Corps, attd. 1st Pontoon Park, Royal Engineers. [Died] Wednesday, 26th December 1917. Age 22.Son of Tom G. and Margaret A. Baker, of Lissett, Yorks. BRUAY COMMUNAL CEMETERY EXTENSION, Pas de Calais, France [L. 32.]. SDitGW: BAKER, Thomas, Drvr (CHT/772). Royal Army Service Corps. Died 26 Dec 1917, France & Flanders. b. Bridlington; r. Bridlington; e. Burton Agnes. [end] BALL, Edgar BFP: 165 - Signaller Ball, Edgar (wounded), Yorks Regt, 31 Princess Street.
|
||||
| DNOT | CMED | BANKS, Harold Kirby CWGC: BANKS, HAROLD KIRBY, Private (4/90B). H.Q., N.Z. Div. Employment Coy. [Died] Sunday, 29th September 1918. Age 41.Son of the late Kirby and Margaret Ellen Banks, of Beeston Hill, Leeds; husband of Edith Margaret Banks, of Trinity Grove, Bridlington, Yorks. LEEDS (HOLBECK) CEMETERY, Yorkshire, United Kingdom [Gen. 3957.]. BFP: 185 - Banks, Harold Kirby, New Zealand Regiment, 4 Trinity Road. CRoH: Banks, Harold Kirby, Pte, NZ Exped Forces, 5 Trinity Road WMB: BANKS H K PTE N.ZEALAND EXPD FORCE [S1/C1/14]
|
||||
| DNOT | CMED | BANNING, George Dugdale CWGC: BANNING, G D, Private (17/1281). 17th Bn., Northumberland Fusiliers. [Died] Wednesday, 5th July 1916. ST. SEVER CEMETERY, ROUEN, Seine-Maritime, France [A. 22. 34]. SDitGW: BANNING, George Dugdale, Private (17/1281). Northumberland Fusiliers, 17th Battalion (N.E.R. Pioneers). Died, France & Flanders. b. Bridlington, Yorks; r. [unk]; e. York.
|
||||
| DNOT | CMED | BANNISTER, Anthony BFP: 158 - Private Bannister, Anthony, South African Infantry, 31 New Burlington Road.
|
||||
| DNOT | CMED | BANNISTER, Jack BFP: 82 - Private Bannister, Jack, RFC, 73 St John's Road.
|
||||
| DNOT | CMED | BANNISTER, Thomas CWGC: BANNISTER, T, Lance Corporal (240093). 5th Bn., Yorkshire Regiment. [Died] Thursday, 26th April 1917. ST. SEVER CEMETERY EXTENSION, ROUEN, Seine-Maritime, France [P. I. C. 7B.]. SDitGW: BANNISTER, Thomas, L/Cpl (240093). Alexandra, Princess of Wales's Own (Yorkshire Regiment), 5th Battalion. DoW 26 Apr 1917, France & Flanders. b. Rudstone, Bridlington; r. Rudstone; e. Bridlington.
|
||||
| DNOT | CMED | BARCH, Joseph BFP: 139 - Sapper Barch, Joseph, RE, 7 Melbourne Avenue.
|
||||
| DNOT | CMED | BARKELY, John BFP: 175 - Lance-Corporal Barkely, John (wounded), Yorks, 36 North Street.
|
||||
| DNOT | CMED | BARKER, Alfred BFP: 63 - Private Barker, Alfred, East Yorks, 14 Hermitage Road.
|
||||
| DNOT | CMED | BARKER, Ernest CWGC: BARKER, ERNEST, Private (764603). 1st/28th Bn., London Regt (Artists' Rifles). [Died] Tuesday, 30th October 1917. TYNE COT MEMORIAL, Zonnebeke, West-Vlaanderen, Belgium [Panel 153]. SDitGW: BARKER, Ernest, Private (764603). London Regiment, 28th (County of London) Battalion (Artists Rifles). KIA 30 Oct 1917, France & Flanders. b. Stokesley, Yorks; r. Bridlington; e. Bridlington. WMB: BARKER E PTE 1ST ARTISTS RIFLES [S1/C1/]
|
||||
| DNOT | CMED | BARKER, Frederick BFP: 145 - Barker, Frederick, RNR, 21 Medina Avenue.
|
||||
| DNOT | CMED | BARKER, George Henry BFP: 62 - Shoeing-Smith Barker, George Henry, Dragoon Guards, 5 St John's Walk.
|
||||
| DNOT | CMED | BARKER, George Wm BFP: 140 - Private Barker, George Wm, Yorks, 1 Elma Avenue.
|
||||
| DNOT | CMED | BARKER, Herbert BFP: 143 - Private Barker, Herbert, Yorks, 2 Medina Avenue.
|
||||
| DNOT | CMED | BARKER, John William BFP: 76 - Driver Barker, John William, RGA, 9 Fletcher's Yard.
|
||||
| DNOT | CMED | BARKER, Norris William CWGC: BARKER, N W, Private (3701). 5th Bn., Yorkshire Regiment. [Died] Saturday, 16th September 1916. DERNANCOURT COMMUNAL CEMETERY EXTENSION, Somme, France [II. D. 36.]. SDitGW: BARKER, Norris William, Private (3701). Alexandra, Princess of Wales's Own (Yorkshire Regiment), 5th Battalion. DoW 16 Sep 1916, France & Flanders. b. [unk]; r. Driffield; e. Bridlington.
|
||||
| DNOT | CMED | BARKER, William BFP: 59 - Sergt Barker, William, ASC, 12 Havelock Crescent.
|
||||
| DNOT | CMED | BARNES, E BFP: SB/68 - Corporal Barnes, E [11: Ambulance Division and VAD Bridlington]
|
||||
| DNOT | CMED | BARNETT, John BFP: 109 - Lance-Corpl Barnett, John (prisoner of war), Canadian Mounted Rifles, 11 Neptune Terrace.
|
||||
| DNOT | CMED | BARNETT, T BFP: SB/45 - Private Barnett, T (killed) [8: Military Regiments on Foreign Service]
|
||||
| DNOT | CMED | BARNETT, Thomas [Tom] CWGC: BARNETT, THOMAS, Private (1862). 5th Bn., Yorkshire Regiment. [Died] Sunday, 25th April 1915. YPRES (MENIN GATE) MEMORIAL, Ieper, West-Vlaanderen, Belgium [Panel 33]. SDitGW: BARNETT, Thomas, Private (1862). Alexandra, Princess of Wales's Own (Yorkshire Regiment), 5th Battalion. KIA 25 Apr 1915, France & Flanders. b. Bridlington; r. [unk]; e. Bridlington. BFP: 114 - BARNETT, TOM (killed), Yorks, 5 Queen Street. CRoH: Barnett, Tom, Private, 5th Yorks, 2 Queen Street WMB: BARNETT T PTE 5TH YORKS [S1/C1/16]
|
||||
| DNOT | CMED | BARNETT, Thomas Hardy BFP: 108 - Sergt Barnett, Thomas Hardy, Canadian Mounted Rifles, 11 Neptune Terrace.
|
||||
| DNOT | CMED | BARNETT, William Allison CWGC: BARNETT, WILLIAM ALLISON, M.M., Serjeant (23520). 150th Coy., Machine Gun Corps (Inf). [Died] Friday, 15th September 1916. Age 27.Son of the late Waters H. Barnett and of Matilda E. Barnett, of Bridlington, Yorks. THIEPVAL MEMORIAL, Somme, France [Pier and Face 5 C and 12 C]. SDitGW: BARNETT, William Allison, Sergt (23520). Machine Gun Corps (Infantry). KIA 15 Sep 1916, France & Flanders. b. Bridlington; r. [unk]; e. Bridlington. Formerly 1885, York Regt., M.M. BFP: 107 - Sergt BARNETT, WILLIAM A (killed), Yorks MG Section, 11 Neptune Terrace. CRoH: Barnett, William A, Sgt, 5th Yorks, 11 Neptune Terrace WMB: BARNETT W A SGT (M.M.) 5TH YORKS [S1/C1/15]
|
||||
| DNOT | CMED | BARON, Arthur BFP: 127 - Corpl Baron, Arthur (wounded), Yorks, 3 Horsforth Avenue.
|
||||
| DNOT | CMED | BARON, Charles Wood BFP: 104 - Driver Baron, Charles Wood, ASC, Stepney, Scarborough Road.
|
||||
| DNOT | CMED | BARON, James BFP: 154 - Driver Baron, James, ASC, 7 Elma Avenue.
|
||||
| DNOT | CMED | BARON, Thomas Ernest BFP: 153 - Gunner Baron, Thomas Ernest, RFA, 7 Palace Avenue.
|
||||
| DNOT | CMED | BARON, Walter BFP: 128 - Private Baron, Walter, RAMC, 72 Horsforth Avenue.
|
||||
| DNOT | CMED | BARON, Wilfred BFP: 130 - Trooper Baron, Wilfred, East Yorks, 72 Horsforth Avenue.
|
||||
| DNOT | CMED | BARON, William BFP: 129 - Baron, William, ASC, 72 Horsforth Avenue.
|
||||
| DNOT | CMED | BARR, BFP: SA/46 - Miss Barr [3: Bridlington VAD Mobilised]
|
||||
| DNOT | CMED | BARROW, Edwin BFP: 162 - Saddler Barrow, Edwin, RFA, 12 Clarence Road.
|
||||
| DNOT | CMED | BARROW, William BFP: 177 - Bandsman Barrow, William, E Yorks, 9 Clarence Road.
|
||||
| DNOT | CMED | BARUGH, Walter CWGC: BARUGH, W, Private (28). 8th Bn., Canadian Infantry (Manitoba Regt.). [Died] Wednesday, 10th March 1915. RUE-DAVID MILITARY CEMETERY, FLEURBAIX, Pas de Calais, France [II. A. 6.]. BFP: 192 - BARUGH, WALTER (killed), Canadian Regiment, 24 Blackburn Avenue. CRoH: Barugh, Walter, Pte, Canadian Regt, 24 Blackburn Avenue WMB: BARUGH W PTE CANADIAN REGIMENT [S1/C1/17]
|
||||
| DNOT | CMED | BAXTER, Ernest BFP: 91 - Driver Baxter, Ernest, ASC, Grundell's Yard.
|
||||
| DNOT | CMED | BEALBY, Thomas BFP: 90 - Private Bealby (wounded), Thomas, Yorks Regt, 7 Long Lane.
|
||||
| DNOT | CMED | BEARD, Arthur CWGC: BEARD, A, Gunner (117763). 13th Siege Bty., Royal Garrison Artillery. [Died] Monday, 4th November 1918. GREVILLERS BRITISH CEMETERY, Pas de Calais, France [XVII. D. 19.]. SDitGW: BEARD, Arthur, Gunner (117763). Royal Garrison Artillery. Died 04 Nov 1918, France & Flanders. b. Bridlington, Yorks; r. Holmes, Nr. Rotherham; e. Sheffield.
|
||||
| DNOT | CMED | BECKETT, Arthur John BFP: 188 - Captain Beckett, Arthur John, RE, 52 Quay Road.
|
||||
| DNOT | CMED | BECKETT, John BFP: 55 - Corpl Beckett, John, Seaforth Highlanders, 3 Portland Place.
|
||||
| DNOT | CMED | BEDDARD, Harry CWGC: BEDDARD, HARRY, Lance Corporal (R/26525). 9th Bn., King's Royal Rifle Corps. [Died] Thursday, 21st March 1918. POZIERES MEMORIAL, Somme, France [Panel 61 to 64]. SDitGW: BEDDARD, Harry, Rfn. (L/Cpl) (R/26525). King's Royal Rifle Corps, 9th Battalion. Died 21 Mar 1918, France & Flanders. b. Worcester; r. [unk]; e. Bridlington. WMB: BEDDARD H L/CORPL 9TH K.R.R. [S1/C1/18]
|
||||
| DNOT | CMED | BELL, Arthur James CWGC: BELL, A J, Serjeant (S/7595). 2nd Bn., Seaforth Highlanders. [Died] Thursday, 3rd May 1917. CRUMP TRENCH BRITISH CEMETERY, FAMPOUX, Pas de Calais, France [II. C. 9.]. BFP: 56 - Lance-Corpl Bell, Arthur James, Seaforth Highlanders, 15 Havelock Street. CRoH: Bell, Adam Jackson, Sgt, Seaforth Highlanders, 15 Havelock Crescent WMB: BELL A J SGT SEAFORTH HIGHLANDERS D.C.M. [S1/C1/19]
|
||||
| DNOT | CMED | BELL, Cecil BFP: 98 - Bell, Cecil, 31 Market Place.
|
||||
| DNOT | CMED | BELL, George CWGC: BELL, GEORGE, Lance Corporal (203198). 1st/4th Bn., King's Own Yorkshire Light Infantry. [Died] Wednesday, 25th July 1917. Age 22.Son of Wm. and Martha Bell, of Doncaster. MONT HUON MILITARY CEMETERY, LE TREPORT, Seine-Maritime, France [III. L. 12A.]. SDitGW: BELL, George, L/Cpl (203198). King's Own (Yorkshire Light Infantry), 1/4th Battalion. DoW 25 Jul 1917, France & Flanders. b. [unk]; r. [unk]; e. Bridlington. Formerly 3272, Yorks Dragoons
|
||||
| DNOT | CMED | BELL, John BFP: 87 - Private Bell, John, Durham Light Infantry, 15 Church Green.
|
||||
| DNOT | CMED | BELL, John Arthur Clifford CWGC: BELL, JOHN ARTHUR CLIFFORD, Private (57625). 18th Bn., The King's (Liverpool Regiment). [Died] Monday, 9th April 1917. Age 19.Son of Arthur and Pheobe Bell, of Beaconsfield House, Bridlington, Yorks. Native of Dewsbury, Yorks. WANCOURT BRITISH CEMETERY, Pas de Calais, France [V. E. 26.]. SDitGW: BELL, John Arthur Clifford, Private (57625). King's (Liverpool Regiment), 18th Battalion. KIA 09 Apr 1917, France & Flanders. b. Dewsbury, Yorks; r. Dewsbury; e. Clipstone, Yorks. Formerly 15538, Army Cyclist Corps
|
||||
| DNOT | CMED | BELL, Joseph Sykes BFP: 100 - Private Bell, Joseph Sykes, RFC, 3 Waterworks Street.
|
||||
| DNOT | CMED | BELL, Norman BFP: 131 - Private Bell, Norman, West Yorks, Cardigan Road.
|
||||
| DNOT | CMED | BELL, Robert BFP: 96 - Pioneer Bell, Robert, RE, Market Place.
|
||||
| DNOT | CMED | BELL, Thomas BFP: 68 - Sapper Bell, Thomas, RE, 80 Brookland Road.
|
||||
| DNOT | CMED | BELT, Harold CWGC: BELT, HAROLD, Private (25659). 6th Bn., Lincolnshire Regiment. [Died] Thursday, 16th August 1917. TYNE COT MEMORIAL, Zonnebeke, West-Vlaanderen, Belgium [Panel 35 to 37 and 162 to 162A]. SDitGW: BELT, Harold, Private (25659). Lincolnshire Regiment, 6th Battalion. KIA 16 Aug 1917, France & Flanders. b. Bridlington, Yorks; r. Doncaster; e. Lincoln.
|
||||
| DNOT | CMED | BENNETT, George Arthur BFP: 81 - Gunner Bennett, George Arthur, RFA, Gordon House, Gordon Road.
|
||||
| DNOT | CMED | BERRIMAN, George CWGC: BERRIMAN, GEORGE, Private (2785). 5th Bn., Yorkshire Regiment. [Died] Saturday, 25th September 1915. Age 19.Son of George and May Berriman, of 97, Quay Rd., Bridlington, Yorks. YPRES (MENIN GATE) MEMORIAL, Ieper, West-Vlaanderen, Belgium [Addenda Panel 59.]. SDitGW: BERRIMAN, George, Private (2785). Alexandra, Princess of Wales's Own (Yorkshire Regiment), 5th Battalion. KIA 25 Sep 1915, France & Flanders. b. [unk]; r. [unk]; e. Bridlington. BFP: 147 - Private BERRIMAN, GEORGE (killed), Yorks, Bessingby. CRoH: Berriman, George, Private, 5th Yorks, Bessingby WMB: BERRIMAN G PTE 5TH YORKS [S1/C1/20]
|
||||
| DNOT | CMED | BERRY, Albert BFP: 122 - Berry, Albert, RFC, 17 Hilderthorpe Road.
|
||||
| DNOT | CMED | BERRY, Fred BFP: 184 - Private Berry, Fred, Yorks Regt, Vickerman's Yard, Prospect Street.
|
||||
| DNOT | CMED | BERSEY, Harold Houghton BFP: 187 - Private Bersey, Harold Houghton, Royal Canadian Regiment, 7 Flamborough Road.
|
||||
| DNOT | CMED | BICK, Percy Victor BFP: 141 - Bick, Percy Victor, Canadians, 11 Elma Avenue.
|
||||
| DNOT | CMED | BIELBY, Harold BFP: 146 - Private Bielby, Harold, East Yorks, 8 Distillery Cottages.
|
||||
| DNOT | CMED | BIGNELL, James Alfred BFP: 116 - Bignell, James Alfred, HM Navy, 111 Hilderthorpe Road.
|
||||
| DNOT | CMED | BIGNELL, Leopold BFP: 119 - Bignell, Leopold, RN Barracks, 111 Hilderthorpe Road.
|
||||
| DNOT | CMED | BILTON, George Wm BFP: 53 - Corporal Bilton, George Wm, L. Fusiliers, 14 Ashville Street.
|
||||
| DNOT | CMED | BINKS, Cyril James CWGC: BINKS, C J, Private (32206). 1st Bn., East Surrey Regiment. [Died] Tuesday, 2nd July 1918. AVAL WOOD MILITARY CEMETERY, VIEUX-BERQUIN, Nord, France [III. A. 9.]. SDitGW: BINKS, Cyril James, Private (32206). East Surrey Regiment, 1st Battalion. KIA 02 Jul 1918, France & Flanders. b. Bridlington, Yorks; r. Oldfield, Yorks; e. Bridlington, Yorks. Formerly 3216, Queen's Own Yorkshire Dragoons
|
||||
| DNOT | CMED | BINNINGTON, Henry Pedley BFP: 97 - Binnington, Henry Pedley, RFC, 38 Market Place.
|
||||
| DNOT | CMED | BIRD, Edward Collish BFP: 132 - Bird, Edward Collish, East Yorks, Summerfield Road.
|
||||
| DNOT | CMED | BIRKETT, James BFP: 123 - Private Birkett, James (wounded), NF, 6 Palace Avenue.
|
||||
| DNOT | CMED | BISHOP, Robt Armstrong BFP: 66 - Private Bishop, Robt Armstrong, Canadian Regiment, 86 Brookland Road.
|
||||
| DNOT | CMED | BISHOP, Thomas BFP: 67 - Private Bishop, Thomas (wounded), Canadian Regiment, 86 Brookland Road.
|
||||
| DNOT | CMED | BLACKBURN, Arthur BFP: 186 - Driver Blackburn, Arthur, RFA, Field Cottage, Quay Road.
|
||||
| DNOT | CMED | BLACKBURN, Reginald BFP: 183 - Blackburn, Reginald, Inns of Court OTC, Wellington Road.
|
||||
| DNOT | CMED | BLACKBURN, William BFP: 99 - Bandsman Blackburn, William, Royal Scots Greys, 82 High Street.
|
||||
| DNOT | CMED | BLAGBROUGH, George Stanley CWGC: BLAGBROUGH, GEORGE STANLEY, Major. East Yorkshire Regiment attd. 16th Bn., West Yorkshire Regt. (Prince of Wales's Own). [Died] Monday, 11th December 1916. Age 34.Son of Walter and Alice Isabella Blagbrough, of Selborne Mount, Bradford. COUIN BRITISH CEMETERY, Pas de Calais, France [V. C. 9.]. SDitGW: BLAGBROUGH, George Stanley, Major (TP). East Yorkshire Regiment, Battalion Not Shown. KIA 11 Dec 1916, . b. [unk]; r. [unk]; e. [unk]. (Att 16/W Yorks Regt) WMB: BLAGBROUGH G S MAJOR W.YORKS [S1/C1/]
|
||||
| DNOT | CMED | BLANCHARD, S CWGC: BLANCHARD, S, Private (7973). Cambridgeshire Regiment Labour Corps. [Died] Monday, 9th December 1918. Age 30.Son of William and Lavinia Blanchard, of Rudston. RUDSTON (ALL SAINTS) CHURCHYARD, Yorkshire, United Kingdom [Near North-West corner of Churchyard.].
|
||||
| DNOT | CMED | BLANCHARD, William BFP: 174 - Private Blanchard, William, E Yorks, 23 North Street.
|
||||
| DNOT | CMED | BLASHELL, Herbert Johnson BFP: 159 - Private Blashell, Herbert Johnson, DLI, 40 Marshall Avenue.
|
||||
| DNOT | CMED | BLEASLEY, John CWGC: BLEASLEY, JOHN, Driver (L/19623). "C" Bty. 88th Bde., Royal Field Artillery. [Died] Sunday, 24th March 1918. ARRAS MEMORIAL, Pas de Calais, France [Bay 1]. SDitGW: BLEASLEY, John, Dvr (L/19623). Royal Horse Artillery and Royal Field Artillery. KIA 24 Mar 1918, France & Flanders. b. Bristhorpe, Yorks; r. [unk]; e. Beverley, Yorks. BFP: 121 - Gunner Bleasby, John, RFA, 144 Hilderthorpe Road. CRoH: Bleasby, John, Driver, RFA, Gray's Yard, Promenade WMB: BLEASBY J DRIVER R.F.A. [S1/C1/21]
|
||||
| DNOT | CMED | BLYTHE, Harry Junr CWGC: BLYTH, H, Gunner (13883). Royal Field Artillery. [Died] Friday, 1st June 1917. BASRA WAR CEMETERY, Iraq [IV. M. 22.]. SDitGW: BLYTHE, Harry, Gunner (L/43883). Royal Horse Artillery and Royal Field Artillery. Died 01 Jun 1917, Mesopotamia. b. Bridlington, Yorks; r. [unk]; e. Hull, Yorks. BFP: 73 - Private Blythe, Harry junr, RFA, 34 South Back Lane. CRoH: Blythe, Harry, Gnr, RFA, 34 South Back Lane WMB: BLYTHE H GUNNER R.F.A. [S1/C1/22]
|
||||
| DNOT | CMED | BLYTHE, Harry Senr BFP: 72 - Sergt Blythe, Harry senr, East Yorks, 34 South Back Lane.
|
||||
| DNOT | CMED | BLYTHE, John Wm BFP: 61 - Quartermaster-Sergeant Blythe, John Wm, W Yorks, 4 Borough Road.
|
||||
| DNOT | CMED | BLYTHE, Sidney Henry BFP: 60 - Private Blythe, Sidney Henry, KOYLI, 4 Borough Road.
|
||||
| DNOT | CMED | BOGG, Charles Edward BFP: 103 - Private Bogg, Charles Edward, Yorks Regt, 38 Kirkgate.
|
||||
| DNOT | CMED | BOGG, Ernest Herbert BFP: 156 - Private Bogg, Ernest Herbert, E Yorks, 134 Hilderthorpe Road.
|
||||
| DNOT | CMED | BOLTON, Ernest BFP: 71 - Private Bolton, Ernest, Yorks Regt, 41 South Back Lane.
|
||||
| DNOT | CMED | BOLTON, John Richard BFP: 83 - Sapper Bolton, John Richard, RE, 44 High Street.
|
||||
| DNOT | CMED | BOLTON, Richard Wm BFP: 70 - Sapper Bolton, Richard Wm, RE, 41 South Back Lane.
|
||||
| DNOT | CMED | BONNELL, Thomas BFP: 58 - Trooper Bonnell, Thomas, East Riding Yeomanry, 87 Quay Road.
|
||||
| DNOT | CMED | BOOTH, Joseph BFP: 151 - Sapper Booth, Joseph, RE, Junction Street.
|
||||
| DNOT | CMED | BOOTH, Joseph BFP: 155 - Sapper Booth, Joseph, RE, 30 Olinda Road.
|
||||
| DNOT | CMED | BOOTLAND, W BFP: SB/49 - Private Bootland, W [8: Military Regiments on Foreign Service]
|
||||
| DNOT | CMED | BOOTLAND, Walter BFP: 77 - Driver Bootland, Walter, KOYLI, 11 St John's Street.
|
||||
| DNOT | CMED | BOOTLAND, Walter CWGC: BOOTLAND, W, Private (39828). 1st Garrison Bn., Yorkshire Regiment. [Died] Monday, 4th November 1918. KARACHI 1914-1918 WAR MEMORIAL, Pakistan. SDitGW: BOOTLAND, Walter, Private (39828). Alexandra, Princess of Wales's Own (Yorkshire Regiment), 1st Garrison Battalion. Died 04 Nov 1918, India. b. Collingham, Yorks; r. [unk]; e. Bridlington. WMB: BOOTLAND W L/CPL 1ST GAR BATT YORKS [S1/C1/23]
|
||||
| DNOT | CMED | BORTON, Stanley BFP: 49 - Lieut Borton, Stanley, Yorks, 45 St John's Avenue.
|
||||
| DNOT | CMED | BOTTOMLEY, BFP: SA/35 - Mrs Bottomley [3: Bridlington VAD Mobilised]
|
||||
| DNOT | CMED | BOUGETT, Joseph BFP: 54 - Sergt Bougett, Joseph, RFA, 2a Portland Place.
|
||||
| DNOT | CMED | BOUSFIELD, Philip A BFP: 142 - Private Bousfield, Philip A, Dragoons, 19 Midway Avenue.
|
||||
| DNOT | CMED | BOWER, James Henry BFP: 102 - Driver Bower, James Henry, ASC, 1 Grundell's Yard.
|
||||
| DNOT | CMED | BOYES, Tom CWGC: BOYES, TOM, Private (23842). 2nd Bn., Grenadier Guards. [Died] Monday, 25th September 1916. Age 26.Son of Bielby and Lydia Boyes, of Lund, Beverley, Yorks. GUARDS' CEMETERY, LESBOEUFS, Somme, France [IV. V. 10.]. SDitGW: BOYES, Tom, Gdsn (23842). Grenadier Guards, 2nd Battalion. KIA 25 Sep 1916, France & Flanders. b. Lund, Yorks; r. [unk]; e. Beverley. BFP: 57 - Private BOYES, TOM (killed), Grenadier Guards, 3 Portland Place.
|
||||
| DNOT | CMED | BRADBEN, Harry BFP: 134 - Bradben, Harry, East Yorks, 115 St John's Avenue.
|
||||
| DNOT | CMED | BRADLEY, Arthur BFP: 51 - Engineer Bradley, Arthur, HM Navy, 130 Quay Road.
|
||||
| DNOT | CMED | BRADLEY, Cecil Gustav BFP: 133 - Lce-Corpl Bradley, Cecil Gustav, Liverpools, Meddowfield Road.
|
||||
| DNOT | CMED | BRADLEY, George William CWGC: BRADLEY, GEORGE WILLIAM, Lance Bombardier (2856). 126th Siege Bty., Royal Garrison Artillery. [Died] Tuesday, 1st October 1918. Age 25.Son of William James and Sarah Bradley, of 10, Pembroke Terrace, Bridlington, Yorks. STE. MARIE CEMETERY, LE HAVRE, Seine-Maritime, France [Div. 62. V. G. 3.]. SDitGW: BRADLEY, George William, L/Bdr (285637). Royal Garrison Artillery. DoW 01 Oct 1918, France & Flanders. b. Leeds; r. Bridlington, Yorks; e. Beverley, Yorks. BFP: 125 - Bradley, George William, Yorks, 10 Pembroke Terrace. WMB: BRADLEY G W BOMBDR R.G.A. [S1/C1/24]
|
||||
| DNOT | CMED | BRADLEY, James B BFP: 52 - Private Bradley, James B, East Yorks, 130 Quay Road.
|
||||
| DNOT | CMED | BRAIDMAN, George BFP: 89 - Pioneer Braidman, George, RE, 3 Long Lane.
|
||||
| DNOT | CMED | BRAITHWAITE, George P BFP: 144 - Trooper Braithwaite, George P, Yorks Dragoons, 9 Medina Street.
|
||||
| DNOT | CMED | BRAITHWAITE, BFP: SA/6 - Miss Braithwaite, Ripon Hospital [1: Nursing Division on Active Service]
|
||||
| DNOT | CMED | BRANSTIRO?, John Edwin BFP: 169 - Branstiro?, John Edwin, HM Navy, 59 Marshall Avenue.
|
||||
| DNOT | CMED | BREAR, Percy BFP: 181 - Air Mechanic Brear, Percy, RNAS, 42 Blackburn Avenue.
|
||||
| DNOT | CMED | BRIGHAM, Guy BFP: 171 - Sergeant Brigham, Guy (wounded), E Yorks, 5 Marshall Avenue.
|
||||
